Daihatsu: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 New page: {{Seacraft_Info |sources=Wikipedia |rvar=Daihatsu 14M |bfvar=Daihatsu |bfrvar=Daihatsu |rdisp=9.5 tons (9500kg?) |bfdisp=30000kg |bfrdisp=9500kg |rdraft= |bfdraft= |bfrdraft= |rdepth= |bfd...  | 
				No edit summary  | 
				||
| Line 28: | Line 28: | ||
|bfengine=  | |bfengine=  | ||
|bfrengine=  | |bfrengine=  | ||
}}  | |||
{{Weapon_Info  | |||
|sources=  | |||
|rvar=  | |||
|bfvar=1 MG42 machine gun  | |||
|bfrvar=1 MG42 machine gun  | |||
|rcrew=  | |||
|bfcrew=1  | |||
|bfrcrew=1  | |||
|rammocap=  | |||
|bfammocap=  | |||
|bframmocap=  | |||
|rammoweight=  | |||
|bfammoweight=  | |||
|bframmoweight=  | |||
|rrof=  | |||
|bfrof=  | |||
|bfrrof=  | |||
|rmuzzv=  | |||
|bfmuzzv=  | |||
|bfrmuzzv=  | |||
|rrecoil=  | |||
|bfrecoil=  | |||
|bfrrecoil=  | |||
|rfirerange=  | |||
|bffirerange=  | |||
|bfrfirerange=  | |||
|rtracer=  | |||
|bftracer=  | |||
|bfrtracer=  | |||
|relevrange=  | |||
|bfelevrange=10 degrees down to 40 degrees up  | |||
|  | |bfrelevrange=10 degrees down to 40 degrees up  | ||
|  | |relevrate=  | ||
|  | |bfelevrate=  | ||
|  | |bfrelevrate=  | ||
|  | |rtravrange=  | ||
|  | |bftravrange=60 degrees left to 60 degrees right  | ||
|  | |bfrtravrange=60 degrees left to 60 degrees right  | ||
|  | |rtravrate=  | ||
|  | |bftravrate=  | ||
|  | |bfrtravrate=  | ||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
}}  | }}  | ||
Latest revision as of 17:43, 22 December 2007
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Daihatsu 14M | Daihatsu | Daihatsu | 
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} | 
| Displacement | 9.5 tons (9500kg?) | 30000kg | 9500kg | 
| Draft | |||
| Max depth | |||
| Crew | 2 (driver and gunner) | 2 (driver and gunner) | |
| Capacity (passengers, vehicles, etc.) | 70 troops or 1 Type 89 Medium Tank or 12 tons (12,000kg?) cargo | 4 passengers | 4 passengers | 
| Max speed | 16.668km/h (4.63m/s) | ||
| Range | Unlimited | Unlimited | |
| Engine performance | |||
| Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} | 
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 1 MG42 machine gun | 1 MG42 machine gun | |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} | 
| Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} | 
| Crew | 1 | 1 | |
| Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} | 
| Ammunition capacity | |||
| Ammunition weight | |||
| Rate of fire | |||
| Muzzle velocity | |||
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | 10 degrees down to 40 degrees up | 10 degrees down to 40 degrees up | |
| Elevation rate | |||
| Traverse range | 60 degrees left to 60 degrees right | 60 degrees left to 60 degrees right | |
| Traverse rate | |||
| Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |