Common hand weapons: Difference between revisions
Jump to navigation
Jump to search
New page: == Weapons == === KnifeProjectile === BF1942 timetolive: 0.0665 WWII Reality timetolive: 0.0665 BF1942 gravitymodifier: 0 WWII Reality gravitymodifier: 0 === MachinegunProjectile === BF19... |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Weapons == | == Weapons == | ||
=== KnifeProjectile === | === KnifeProjectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=KnifeProjectile | |||
|bfrvar=KnifeProjectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 0 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 0.0665 | |||
|bfrttl=timetolive: 0.0665 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== MachinegunProjectile === | === MachinegunProjectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=MachinegunProjectile | |||
|bfrvar=MachinegunProjectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 1 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== GunProjectile === | === GunProjectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=GunProjectile | |||
|bfrvar=GunProjectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 1 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== RifleProjectile === | === RifleProjectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=RifleProjectile | |||
|bfrvar=RifleProjectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 1 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== BazookaProjectile === | === BazookaProjectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=BazookaProjectile | |||
|bfrvar=BazookaProjectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0.2 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 10 | |||
|bfrttl=timetolive: 60 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== ColtProjectile === | === ColtProjectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=ColtProjectile | |||
|bfrvar=ColtProjectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 120 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== P38Projectile === | === P38Projectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=P38Projectile | |||
|bfrvar=P38Projectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 120 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== ThomsonProjectile === | === ThomsonProjectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=ThomsonProjectile | |||
|bfrvar=ThomsonProjectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 120 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== Mp40Projectile === | === Mp40Projectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=Mp40Projectile | |||
|bfrvar=Mp40Projectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 120 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== no4Projectile === | === no4Projectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=no4Projectile | |||
|bfrvar=no4Projectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 120 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== k98Projectile === | === k98Projectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=k98Projectile | |||
|bfrvar=k98Projectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 120 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== barProjectile === | === barProjectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=barProjectile | |||
|bfrvar=barProjectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 120 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== sg44Projectile === | === sg44Projectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=sg44Projectile | |||
|bfrvar=sg44Projectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 120 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== DPProjectile === | === DPProjectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=DPProjectile | |||
|bfrvar=DPProjectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 1 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 1 | |||
|bfrttl=timetolive: 120 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} | |||
=== BayonetProjectile === | === BayonetProjectile === | ||
{{Projectile_Info | |||
|sources= | |||
|rvar= | |||
|bfvar=BayonetProjectile | |||
|bfrvar=BayonetProjectile | |||
|rweight= | |||
|bfweight=gravitymodifier: 0 | |||
|bfrweight=gravitymodifier: 0 | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rexp= | |||
|bfexp= | |||
|bfrexp= | |||
|rttl= | |||
|bfttl=timetolive: 0.0665 | |||
|bfrttl=timetolive: 0.0665 | |||
|rspeed= | |||
|bfspeed= | |||
|bfrspeed= | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes=}} |
Latest revision as of 13:19, 31 January 2008
Weapons
KnifeProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | KnifeProjectile | KnifeProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 0 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 0.0665 | timetolive: 0.0665 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
MachinegunProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | MachinegunProjectile | MachinegunProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 1 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
GunProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | GunProjectile | GunProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 1 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
RifleProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | RifleProjectile | RifleProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 1 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
BazookaProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | BazookaProjectile | BazookaProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0.2 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 10 | timetolive: 60 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
ColtProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | ColtProjectile | ColtProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
P38Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | P38Projectile | P38Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
ThomsonProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | ThomsonProjectile | ThomsonProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
Mp40Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | Mp40Projectile | Mp40Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
no4Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | no4Projectile | no4Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
k98Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | k98Projectile | k98Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
barProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | barProjectile | barProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
sg44Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | sg44Projectile | sg44Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
DPProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | DPProjectile | DPProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
BayonetProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | BayonetProjectile | BayonetProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 0 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 0.0665 | timetolive: 0.0665 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |