Defgun: Difference between revisions
Jump to navigation
Jump to search
New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=Defense gun (possibly German, unknown class or variant) |bfvar=Defgun |bfrvar=Defgun |rweight= |bfweight= |bfrweight= |rcrew= |bfcrew=1 |bfrcre... |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Weapon_Info | ||
|sources= | |sources= | ||
|rvar=Defense gun (possibly German, unknown class or variant) | |rvar=Defense gun (possibly German, unknown class or variant) | ||
|bfvar=Defgun | |bfvar=Defgun | ||
|bfrvar=Defgun | |bfrvar=Defgun | ||
|rcrew= | |rcrew= | ||
|bfcrew=1 | |bfcrew=1 | ||
|bfrcrew=1 | |bfrcrew=1 | ||
| | |rammocap= | ||
| | |bfammocap=499 rounds per mag, 999 mags | ||
| | |bframmocap=499 rounds per mag, 999 mags | ||
| | |rammoweight= | ||
| | |bfammoweight= | ||
| | |bframmoweight= | ||
| | |rrof= | ||
| | |bfrof=0.2rps (12rpm) | ||
| | |bfrrof=0.2rps (12rpm) | ||
| | |rmuzzv= | ||
| | |bfmuzzv=125m/s | ||
| | |bfrmuzzv=800m/s | ||
| | |rrecoil= | ||
| | |bfrecoil=10 speed, 50 size | ||
| | |bfrrecoil=10 speed, 50 size | ||
| | |rfirerange= | ||
| | |bffirerange=10 seconds | ||
| | |bfrfirerange=600 seconds | ||
| | |rtracer= | ||
| | |bftracer= | ||
| | |bfrtracer= | ||
| | |relevrange= | ||
| | |bfelevrange=10 degrees down to 30 degrees up | ||
|bfrelevrange=10 degrees down to 30 degrees up | |||
|relevrate= | |||
|bfelevrate= | |||
| | |bfrelevrate= | ||
|rtravrange= | |||
|bftravrange=90 degrees left to 90 degrees right | |||
|bfrtravrange=90 degrees left to 90 degrees right | |||
|rtravrate= | |||
|bftravrate= | |||
|bfrtravrate= | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} |
Latest revision as of 17:37, 31 January 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Defense gun (possibly German, unknown class or variant) | Defgun | Defgun |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 | 1 | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 499 rounds per mag, 999 mags | 499 rounds per mag, 999 mags | |
Ammunition weight | |||
Rate of fire | 0.2rps (12rpm) | 0.2rps (12rpm) | |
Muzzle velocity | 125m/s | 800m/s | |
Recoil | 10 speed, 50 size | 10 speed, 50 size | |
Firing range | 10 seconds | 600 seconds | |
Tracer range/time | |||
Elevation range | 10 degrees down to 30 degrees up | 10 degrees down to 30 degrees up | |
Elevation rate | |||
Traverse range | 90 degrees left to 90 degrees right | 90 degrees left to 90 degrees right | |
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |