Template:Aircraft Info: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Added dimensions |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>Copy, paste, and edit this line to efficiently use this template. | <noinclude>Copy, paste, and edit this line to efficiently use this template. | ||
<div style="overflow:auto;"><nowiki>{{Aircraft_Info|sources=|rvar=|bfvar=|bfrvar=|rweight=|bfweight=|bfrweight=|rcrew=|bfcrew=|bfrcrew=|rcap=|bfcap=|bfrcap=|rspeed=|bfspeed=|bfrspeed=|rrange=|bfrange=|bfrrange=|ralt=|bfalt=|bfralt=|rengine=|bfengine=|bfrengine=| | <div style="overflow:auto;"><nowiki>{{Aircraft_Info|sources=|rvar=|bfvar=|bfrvar=|rdimension=|bfdimension=|bfrdimension=|rweight=|bfweight=|bfrweight=|rcrew=|bfcrew=|bfrcrew=|rcap=|bfcap=|bfrcap=|rspeed=|bfspeed=|bfrspeed=|rrange=|bfrange=|bfrrange=|ralt=|bfalt=|bfralt=|rengine=|bfengine=|bfrengine=|rconsurf=|bfconsurf=|bfrconsurf=|rbombcap=|bfbombcap=|bfrbombcap=|rnotes=|bfnotes=|bfrnotes=}}</nowiki></div></noinclude> | ||
{| cellspacing="0" border="1" | {| cellspacing="0" border="1" | ||
Line 7: | Line 7: | ||
!Real life | !Real life | ||
!BF1942 | !BF1942 | ||
!BF1942: WWII Reality | !BF1942: WWII Reality (current) | ||
|- | |- | ||
! | !Variant | ||
|{{{rvar}}} | |{{{rvar}}} | ||
|{{{bfvar}}} | |{{{bfvar}}} | ||
|{{{bfrvar}}} | |{{{bfrvar}}} | ||
|- | |||
!Dimensions | |||
|{{{rdimension}}} | |||
|{{{bfdimension}}} | |||
|{{{bfrdimension}}} | |||
|- | |- | ||
!Weight | !Weight | ||
Line 48: | Line 53: | ||
|{{{bfengine}}} | |{{{bfengine}}} | ||
|{{{bfrengine}}} | |{{{bfrengine}}} | ||
|- | |||
!Control surfaces | |||
|{{{rconsurf}}} | |||
|{{{bfconsurf}}} | |||
|{{{bfrconsurf}}} | |||
|- | |- | ||
!Bomb capacity | !Bomb capacity | ||
Line 54: | Line 64: | ||
|{{{bfrbombcap}}} | |{{{bfrbombcap}}} | ||
|- | |- | ||
! | !Notes | ||
|{{{ | |{{{rnotes}}} | ||
|{{{ | |{{{bfnotes}}} | ||
|{{{ | |{{{bfrnotes}}} | ||
|} | |} |
Latest revision as of 06:35, 16 May 2008
Copy, paste, and edit this line to efficiently use this template.
{{Aircraft_Info|sources=|rvar=|bfvar=|bfrvar=|rdimension=|bfdimension=|bfrdimension=|rweight=|bfweight=|bfrweight=|rcrew=|bfcrew=|bfrcrew=|rcap=|bfcap=|bfrcap=|rspeed=|bfspeed=|bfrspeed=|rrange=|bfrange=|bfrrange=|ralt=|bfalt=|bfralt=|rengine=|bfengine=|bfrengine=|rconsurf=|bfconsurf=|bfrconsurf=|rbombcap=|bfbombcap=|bfrbombcap=|rnotes=|bfnotes=|bfrnotes=}}
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | {{{rvar}}} | {{{bfvar}}} | {{{bfrvar}}} |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | {{{rcrew}}} | {{{bfcrew}}} | {{{bfrcrew}}} |
Capacity (passengers, vehicles, etc.) | {{{rcap}}} | {{{bfcap}}} | {{{bfrcap}}} |
Max speed | {{{rspeed}}} | {{{bfspeed}}} | {{{bfrspeed}}} |
Range | {{{rrange}}} | {{{bfrange}}} | {{{bfrrange}}} |
Max altitude | {{{ralt}}} | {{{bfalt}}} | {{{bfralt}}} |
Engine performance | {{{rengine}}} | {{{bfengine}}} | {{{bfrengine}}} |
Control surfaces | {{{rconsurf}}} | {{{bfconsurf}}} | {{{bfrconsurf}}} |
Bomb capacity | {{{rbombcap}}} | {{{bfbombcap}}} | {{{bfrbombcap}}} |
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |