AA Allies: Difference between revisions
Jump to navigation
Jump to search
New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar= |bfvar=AA_Allies |bfrvar=AA_Allies |rweight= |bfweight= |bfrweight= |rcrew= |bfcrew= |bfrcrew= |rcap= |bfcap= |bfrcap= |rspeed= |bfspeed= |bfr... |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Weapon_Info | ||
|sources= | |sources= | ||
|rvar= | |rvar= | ||
|bfvar=AA_Allies | |bfvar=AA_Allies | ||
|bfrvar=AA_Allies | |bfrvar=AA_Allies | ||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
| | |rammocap= | ||
| | |bfammocap= | ||
| | |bframmocap= | ||
| | |rammoweight= | ||
| | |bfammoweight= | ||
| | |bframmoweight= | ||
| | |rrof= | ||
| | |bfrof= | ||
| | |bfrrof= | ||
| | |rmuzzv= | ||
| | |bfmuzzv= | ||
| | |bfrmuzzv= | ||
| | |rrecoil= | ||
| | |bfrecoil= | ||
| | |bfrrecoil= | ||
| | |rfirerange= | ||
| | |bffirerange= | ||
| | |bfrfirerange= | ||
| | |rtracer= | ||
| | |bftracer= | ||
| | |bfrtracer= | ||
| | |relevrange= | ||
| | |bfelevrange= | ||
| | |bfrelevrange= | ||
| | |relevrate= | ||
| | |bfelevrate= | ||
| | |bfrelevrate= | ||
| | |rtravrange= | ||
| | |bftravrange= | ||
| | |bfrtravrange= | ||
| | |rtravrate= | ||
| | |bftravrate= | ||
| | |bfrtravrate= | ||
}} | }} |
Revision as of 19:19, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | AA_Allies | AA_Allies | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |