Flak 38: Difference between revisions
Jump to navigation
Jump to search
New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar= |bfvar=Flak_38 |bfrvar=Flak_38 |rweight= |bfweight= |bfrweight= |rcrew= |bfcrew=1 |bfrcrew=1 |rcap= |bfcap= |bfrcap= |rspeed= |bfspeed=Station... |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Weapon_Info | ||
|sources= | |sources= | ||
|rvar= | |rvar= | ||
|bfvar=Flak_38 | |bfvar=Flak_38 | ||
|bfrvar=Flak_38 | |bfrvar=Flak_38 | ||
|rcrew= | |rcrew= | ||
|bfcrew=1 | |bfcrew=1 | ||
|bfrcrew=1 | |bfrcrew=1 | ||
| | |rammocap= | ||
| | |bfammocap=Unlimited | ||
| | |bframmocap=Unlimited | ||
| | |rammoweight= | ||
| | |bfammoweight= | ||
| | |bframmoweight= | ||
| | |rrof= | ||
| | |bfrof=3rps (180rpm) | ||
| | |bfrrof=3rps (180rpm) | ||
|rmuzzv= | |||
|bfmuzzv=300m/s | |||
|bfrmuzzv=300m/s | |||
|rrecoil= | |||
|bfrecoil=10 speed, 3 size | |||
|bfrrecoil=10 speed, 3 size | |||
|rfirerange= | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|relevrange= | |||
|bfelevrange=0 degrees to 70 degrees up | |||
|bfrelevrange=0 degrees to 70 degrees up | |||
|relevrate= | |||
|bfelevrate= | |||
|bfrelevrate= | |||
|rtravrange= | |||
|bftravrange=360 degrees | |||
|bfrtravrange=360 degrees | |||
|rtravrate= | |||
|bftravrate= | |||
|bfrtravrate= | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} |
Latest revision as of 19:09, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Flak_38 | Flak_38 | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 | 1 | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | Unlimited | Unlimited | |
Ammunition weight | |||
Rate of fire | 3rps (180rpm) | 3rps (180rpm) | |
Muzzle velocity | 300m/s | 300m/s | |
Recoil | 10 speed, 3 size | 10 speed, 3 size | |
Firing range | |||
Tracer range/time | |||
Elevation range | 0 degrees to 70 degrees up | 0 degrees to 70 degrees up | |
Elevation rate | |||
Traverse range | 360 degrees | 360 degrees | |
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |