Carrier AA Base: Difference between revisions
Jump to navigation
Jump to search
New page: {{Seacraft_Info |sources=Wikipedia |rvar=Bofors 40mm (probably either Mark III or Mark VII) |bfvar=Carrier_AA_Base |bfrvar=Carrier_AA_Base |rdisp= |bfdisp= |bfrdisp= |rdraft= |bfdraft= |bf... |
No edit summary |
||
Line 49: | Line 49: | ||
|bftracer1= | |bftracer1= | ||
|bfrtracer1= | |bfrtracer1= | ||
|rammocap1= | |rammocap1=Total ammo varies; 4 round clips, continuous feed | ||
|bfammocap1= | |bfammocap1=Unlimited | ||
|bframmocap1= | |bframmocap1=2000 | ||
|rammoweight1= | |rammoweight1= | ||
|bfammoweight1= | |bfammoweight1= | ||
|bframmoweight1= | |bframmoweight1= | ||
|rmuzzv1= | |rmuzzv1=881m/s | ||
|bfmuzzv1= | |bfmuzzv1=300m/s | ||
|bfrmuzzv1= | |bfrmuzzv1=881m/s | ||
|rrecoil1= | |rrecoil1= | ||
|bfrecoil1= | |bfrecoil1=10 speed, 3 size | ||
|bfrrecoil1= | |bfrrecoil1=10 speed, 3 size | ||
|rrof1= | |rrof1=120rpm | ||
|bfrof1= | |bfrof1=3rps (180rpm) | ||
|bfrrof1= | |bfrrof1=2rps (120rpm) | ||
|rweapon2= | |rweapon2=None | ||
|bfweapon2= | |bfweapon2=None | ||
|bfrweapon2= | |bfrweapon2=None | ||
|relevrange2= | |relevrange2= | ||
|bfelevrange2= | |bfelevrange2= | ||
Line 85: | Line 85: | ||
|bftracer2= | |bftracer2= | ||
|bfrtracer2= | |bfrtracer2= | ||
|rammocap2= | |rammocap2= | ||
|bfammocap2= | |bfammocap2= | ||
|bframmocap2= | |bframmocap2= | ||
Line 91: | Line 91: | ||
|bfammoweight2= | |bfammoweight2= | ||
|bframmoweight2= | |bframmoweight2= | ||
|rmuzzv2= | |rmuzzv2= | ||
|bfmuzzv2= | |bfmuzzv2= | ||
|bfrmuzzv2= | |bfrmuzzv2= | ||
Line 97: | Line 97: | ||
|bfrecoil2= | |bfrecoil2= | ||
|bfrrecoil2= | |bfrrecoil2= | ||
|rrof2= | |rrof2= | ||
|bfrof2= | |bfrof2= | ||
|bfrrof2= | |bfrrof2= | ||
}} | }} |
Revision as of 07:42, 21 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Bofors 40mm (probably either Mark III or Mark VII) | Carrier_AA_Base | Carrier_AA_Base |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Displacement | |||
Draft | |||
Max depth | |||
Crew | 1 | 1 | |
Capacity (passengers, vehicles, etc.) | |||
Max speed | Stationary | Stationary | |
Range | |||
Engine performance | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |