Carrier AA Base: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Weapon_Info | ||
|sources= | |sources= | ||
|rvar=Bofors 40mm (probably either Mark III or Mark VII) | |rvar=Bofors 40mm (probably either Mark III or Mark VII) | ||
|bfvar=Carrier_AA_Base | |bfvar=Carrier_AA_Base | ||
|bfrvar=Carrier_AA_Base | |bfrvar=Carrier_AA_Base | ||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
| | |rammocap=Total ammo varies; 4 round clips, continuous feed | ||
|bfammocap=Unlimited | |||
|bframmocap=2000 | |||
|rammoweight= | |||
|bfammoweight= | |||
|bframmoweight= | |||
|rrof=120rpm | |||
|bfrof=3rps (180rpm) | |||
|bfrrof=2rps (120rpm) | |||
|rmuzzv=881m/s | |||
|bfmuzzv=300m/s | |||
|bfrmuzzv=881m/s | |||
|rrecoil= | |||
|bfrecoil=10 speed, 3 size | |||
|bfrrecoil=10 speed, 3 size | |||
|rfirerange=7,160m | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|relevrange= | |||
|bfelevrange= | |||
|bfrelevrange= | |||
|relevrate= | |||
|bfelevrate= | |||
|bfrelevrate= | |||
|rtravrange= | |||
|bftravrange= | |||
|bfrtravrange= | |||
|rtravrate= | |||
|bftravrate= | |||
|bfrtravrate= | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} |
Revision as of 17:47, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Bofors 40mm (probably either Mark III or Mark VII) | Carrier_AA_Base | Carrier_AA_Base |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | Total ammo varies; 4 round clips, continuous feed | Unlimited | 2000 |
Ammunition weight | |||
Rate of fire | 120rpm | 3rps (180rpm) | 2rps (120rpm) |
Muzzle velocity | 881m/s | 300m/s | 881m/s |
Recoil | 10 speed, 3 size | 10 speed, 3 size | |
Firing range | 7,160m | ||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |