Template:Land Vehicle Info: Difference between revisions
Jump to navigation
Jump to search
New page: * Exact variant: * Weight: * Crew: * Max speed: * Transmission: * Engine performance: * Range: * Tolerance: * Weapons: * Weapon elevation range: * Weapon elevation rate: * Weapo... |
Converted from list to table |
||
Line 1: | Line 1: | ||
{| cellspacing="0" border="1" | |||
| | |||
!Real life | |||
!BF1942 | |||
|- | |||
!Exact variant | |||
| | |||
| | |||
|- | |||
!Weight | |||
| | |||
| | |||
|- | |||
!Crew | |||
| | |||
| | |||
|- | |||
!Max speed | |||
| | |||
| | |||
|- | |||
!Transmission | |||
| | |||
| | |||
|- | |||
!Engine performance | |||
| | |||
| | |||
|- | |||
!Range | |||
| | |||
| | |||
|- | |||
!Tolerance | |||
| | |||
| | |||
|- | |||
!Weapons | |||
| | |||
| | |||
|- | |||
!Weapon elevation range | |||
| | |||
| | |||
|- | |||
!Weapon elevation rate | |||
| | |||
| | |||
|- | |||
!Weapon train range | |||
| | |||
| | |||
|- | |||
!Weapon train rate | |||
| | |||
| | |||
|- | |||
!Firing range | |||
| | |||
| | |||
|- | |||
!Tracer range/time | |||
| | |||
| | |||
|- | |||
!Ammunition: Primary | |||
| | |||
| | |||
|- | |||
!Ammunition weight | |||
| | |||
| | |||
|- | |||
!Gun muzzle velocity | |||
| | |||
| | |||
|- | |||
!Gun recoil | |||
| | |||
| | |||
|- | |||
!Gun rate of fire | |||
| | |||
| | |||
|- | |||
|} |
Revision as of 21:02, 14 December 2007
Real life | BF1942 | |
---|---|---|
Exact variant | ||
Weight | ||
Crew | ||
Max speed | ||
Transmission | ||
Engine performance | ||
Range | ||
Tolerance | ||
Weapons | ||
Weapon elevation range | ||
Weapon elevation rate | ||
Weapon train range | ||
Weapon train rate | ||
Firing range | ||
Tracer range/time | ||
Ammunition: Primary | ||
Ammunition weight | ||
Gun muzzle velocity | ||
Gun recoil | ||
Gun rate of fire |