Template:Land Vehicle Info: Difference between revisions
Jump to navigation
Jump to search
Converted from list to table |
No edit summary |
||
Line 1: | Line 1: | ||
{| cellspacing="0" border="1" | {| cellspacing="0" border="1" | ||
|+align="bottom"|''Sources: '' | |||
| | | | ||
!Real life | !Real life | ||
Line 13: | Line 14: | ||
|- | |- | ||
!Crew | !Crew | ||
| | |||
| | |||
|- | |||
!Capacity | |||
| | | | ||
| | | | ||
Line 32: | Line 37: | ||
| | | | ||
|- | |- | ||
! | !Steering/Turning | ||
| | |||
| | |||
|- | |||
!Fording depth | |||
| | |||
| | |||
|- | |||
!Trench | |||
| | |||
| | |||
|- | |||
!Climb | |||
| | |||
| | |||
|- | |||
!Vertical obstacle | |||
| | |||
| | |||
|- | |||
!Primary weapon | |||
| | |||
| | |||
|- | |||
!Primary weapon elevation range | |||
| | |||
| | |||
|- | |||
!Primary weapon elevation rate | |||
| | |||
| | |||
|- | |||
!Primary weapon train range | |||
| | |||
| | |||
|- | |||
!Primary weapon train rate | |||
| | |||
| | |||
|- | |||
!Primary weapon firing range | |||
| | |||
| | |||
|- | |||
!Primary tracer range/time | |||
| | |||
| | |||
|- | |||
!Primary ammunition capacity | |||
| | |||
| | |||
|- | |||
!Primary ammunition weight | |||
| | |||
| | |||
|- | |||
!Primary muzzle velocity | |||
| | |||
| | |||
|- | |||
!Primary recoil | |||
| | |||
| | |||
|- | |||
!Primary rate of fire | |||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary weapon | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary weapon elevation range | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary weapon elevation rate | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary weapon train range | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary weapon train rate | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary weapon firing range | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary tracer range/time | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary ammunition capacity | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary ammunition weight | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary muzzle velocity | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary recoil | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Secondary rate of fire | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 21:22, 14 December 2007
Real life | BF1942 | |
---|---|---|
Exact variant | ||
Weight | ||
Crew | ||
Capacity | ||
Max speed | ||
Transmission | ||
Engine performance | ||
Range | ||
Steering/Turning | ||
Fording depth | ||
Trench | ||
Climb | ||
Vertical obstacle | ||
Primary weapon | ||
Primary weapon elevation range | ||
Primary weapon elevation rate | ||
Primary weapon train range | ||
Primary weapon train rate | ||
Primary weapon firing range | ||
Primary tracer range/time | ||
Primary ammunition capacity | ||
Primary ammunition weight | ||
Primary muzzle velocity | ||
Primary recoil | ||
Primary rate of fire | ||
Secondary weapon | ||
Secondary weapon elevation range | ||
Secondary weapon elevation rate | ||
Secondary weapon train range | ||
Secondary weapon train rate | ||
Secondary weapon firing range | ||
Secondary tracer range/time | ||
Secondary ammunition capacity | ||
Secondary ammunition weight | ||
Secondary muzzle velocity | ||
Secondary recoil | ||
Secondary rate of fire |