Sub7C: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Seacraft_Info  | {{Seacraft_Info  | ||
|sources=[  | |sources=[http://en.wikipedia.org/wiki/German_Type_VII_submarine#Type_VIIC Wikipedia]  | ||
|rvar=German Type VIIC U-boat   | |rvar=German Type VIIC U-boat  | ||
|bfvar=Sub7C  | |bfvar=Sub7C  | ||
|bfrvar=Sub7C  | |bfrvar=Sub7C  | ||
|rdimension=  | |rdimension=Length: 67.1m<br />  | ||
Width: 6.2m  | |||
|bfdimension=  | |bfdimension=  | ||
|bfrdimension=  | |bfrdimension=  | ||
|rdisp=769 tons (769,000kg?)   | |rdisp=Surfaced: 769 tons (769,000kg?)<br />  | ||
871 tons (871,000kg?)   | Submerged: 871 tons (871,000kg?)  | ||
|bfdisp=800000kg  | |bfdisp=800000kg  | ||
|bfrdisp=769000kg  | |bfrdisp=769000kg  | ||
| Line 21: | Line 22: | ||
250m crush depth  | 250m crush depth  | ||
|rcrew=44-52  | |rcrew=44-52  | ||
|bfcrew=  | |bfcrew=1 (driver/torpedo)  | ||
|bfrcrew=2 (driver/torpedo and deck gun)  | |bfrcrew=2 (driver/torpedo and deck gun)  | ||
|rcap=  | |rcap=  | ||
|bfcap=  | |bfcap=  | ||
|bfrcap=  | |bfrcap=  | ||
|rspeed=32.7804km/h (9.11m/s)   | |rspeed=Surfaced: 32.7804km/h (9.11m/s)<br />  | ||
14.0752km/h (3.91m/s)   | Submerged: 14.0752km/h (3.91m/s)  | ||
|bfspeed=~18.5m/s   | |bfspeed=Surfaced: ~18.5m/s<br />  | ||
6.988m/s   | Submerged: 6.988m/s  | ||
|bfrspeed=~18.5m/s   | |bfrspeed=Surfaced: ~18.5m/s<br />  | ||
6.988m/s   | Submerged: 6.988m/s  | ||
|rrange=15,170km at 18.52km/h (5.14m/s)   | |rrange=Surfaced: 15,170km at 18.52km/h (5.14m/s)<br />  | ||
150km at 7.408km/h (2.06m/s)   | Submerged: 150km at 7.408km/h (2.06m/s)  | ||
|bfrange=  | |bfrange=Unlimited  | ||
|bfrrange=  | |bfrrange=Unlimited  | ||
|rengine=  | |rengine=Surfaced: 2 supercharged Germaniawerft, 6 cylinder, 4-stroke M6V 40/46 diesels totaling 2,800-3,200bhp(2,400kW), 470-490rpm max<br />  | ||
Submerged: 2 BBC GG UB 720/8 electric motors totaling 750hp (560kW) at 322rpm  | |||
|bfengine=  | |bfengine=  | ||
|bfrengine=  | |bfrengine=  | ||
| Line 44: | Line 46: | ||
}}  | }}  | ||
{{Weapon_Info  | {{Weapon_Info  | ||
|sources=[  | |sources=[http://en.wikipedia.org/wiki/German_Type_VII_submarine#Type_VIIC Wikipedia]  | ||
|rvar=5 533mm torpedo tubes (4 forward, 1 aft)  | |rvar=5 533mm torpedo tubes (4 forward, 1 aft)  | ||
|bfvar=2 forward torpedo tubes  | |bfvar=2 forward torpedo tubes  | ||
| Line 100: | Line 102: | ||
}}  | }}  | ||
{{Weapon_Info  | {{Weapon_Info  | ||
|sources=[  | |sources=[http://en.wikipedia.org/wiki/German_Type_VII_submarine#Type_VIIC Wikipedia]  | ||
|rvar=1 C35 88mm gun/L45 deck gun  | |rvar=1 C35 88mm gun/L45 deck gun  | ||
|bfvar=None  | |bfvar=None  | ||
| Line 154: | Line 156: | ||
}}  | }}  | ||
{{Weapon_Info  | {{Weapon_Info  | ||
|sources=[  | |sources=[http://en.wikipedia.org/wiki/German_Type_VII_submarine#Type_VIIC Wikipedia]  | ||
|rvar=Various FLAK weaponry  | |rvar=Various FLAK weaponry  | ||
|bfvar=None  | |bfvar=None  | ||
| Line 167: | Line 169: | ||
|bfcrew=  | |bfcrew=  | ||
|bfrcrew=  | |bfrcrew=  | ||
|rfeature  | |rfeature=  | ||
|bffeature  | |bffeature=  | ||
|bfrfeature  | |bfrfeature=  | ||
|rammocap=  | |rammocap=  | ||
|bfammocap=  | |bfammocap=  | ||
Latest revision as of 02:18, 15 June 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | German Type VIIC U-boat | Sub7C | Sub7C | 
| Dimensions | Length: 67.1m Width: 6.2m  | 
||
| Displacement | Surfaced: 769 tons (769,000kg?) Submerged: 871 tons (871,000kg?)  | 
800000kg | 769000kg | 
| Draft | 4.74m | ||
| Max depth | 230m tested 250-295m calculated crush depth  | 
~70m max 40m crush depth  | 
~308m max 250m crush depth  | 
| Crew | 44-52 | 1 (driver/torpedo) | 2 (driver/torpedo and deck gun) | 
| Capacity (passengers, vehicles, etc.) | |||
| Max speed | Surfaced: 32.7804km/h (9.11m/s) Submerged: 14.0752km/h (3.91m/s)  | 
Surfaced: ~18.5m/s Submerged: 6.988m/s  | 
Surfaced: ~18.5m/s Submerged: 6.988m/s  | 
| Range | Surfaced: 15,170km at 18.52km/h (5.14m/s) Submerged: 150km at 7.408km/h (2.06m/s)  | 
Unlimited | Unlimited | 
| Engine performance | Surfaced: 2 supercharged Germaniawerft, 6 cylinder, 4-stroke M6V 40/46 diesels totaling 2,800-3,200bhp(2,400kW), 470-490rpm max Submerged: 2 BBC GG UB 720/8 electric motors totaling 750hp (560kW) at 322rpm  | 
||
| Notes | 
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 5 533mm torpedo tubes (4 forward, 1 aft) | 2 forward torpedo tubes | 5 torpedo tubes (4 forward, 1 aft) | 
| Dimensions | |||
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | 14 torpedoes or 26 TMA mines | 1998 (2x999) torpedoes | 14 (4x2 forward, 1x6 aft) torpedoes | 
| Ammunition weight | |||
| Rate of fire | 0.5s between launching 10s to reload both tubes  | 
0.5s between launching 60s to reload all tubes  | |
| Muzzle velocity | 25m/s | 25m/s | |
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes | 
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 1 C35 88mm gun/L45 deck gun | None | AA_Allies | 
| Dimensions | |||
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | 220 rounds | ||
| Ammunition weight | |||
| Rate of fire | |||
| Muzzle velocity | |||
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes | 
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Various FLAK weaponry | None | None | 
| Dimensions | |||
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | |||
| Ammunition weight | |||
| Rate of fire | |||
| Muzzle velocity | |||
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |