Type99: Difference between revisions
Jump to navigation
Jump to search
New page: {{Weapon_Info |sources=[http://en.wikipedia.org/wiki/Type_99_Light_Machine_Gun Wikipedia] |rvar=Type 99 Light Machine Gun |bfvar=Type99 |bfrvar=Type99 |rweight=11.4kg |bfweight=None |bfrwe... |
No edit summary |
||
| Line 15: | Line 15: | ||
|rammocap=30 rounds | |rammocap=30 rounds | ||
|bfammocap=20 rounds x 6 mags | |bfammocap=20 rounds x 6 mags | ||
|bframmocap= | |bframmocap=30 rounds x 6 mags | ||
|rammoweight=11.3g | |rammoweight=11.3g | ||
|bfammoweight= | |bfammoweight=(See [[Common_hand_weapons#barProjectile | barProjectile]]) | ||
|bframmoweight= | |bframmoweight=(See [[Common_hand_weapons#barProjectile | barProjectile]]) | ||
|rrof=250-900rpm (~4.166-15rps) | |rrof=250-900rpm (~4.166-15rps) | ||
|bfrof=8rps (480rpm) | |bfrof=8rps (480rpm) | ||
| Line 26: | Line 26: | ||
|rmuzzv=715m/s | |rmuzzv=715m/s | ||
|bfmuzzv=1000m/s | |bfmuzzv=1000m/s | ||
|bfrmuzzv= | |bfrmuzzv=715m/s | ||
|rrecoil= | |rrecoil= | ||
|bfrecoil= | |bfrecoil= | ||
|bfrrecoil= | |bfrrecoil= | ||
|rfirerange= | |rfirerange= | ||
|bffirerange= | |bffirerange=Maximum: (See [[Common_hand_weapons#barProjectile | barProjectile]]) | ||
Effective: 50m ( | Effective: 50m (max damage) to 100m (min damage) | ||
|bfrfirerange= | |bfrfirerange=Maximum: (See [[Common_hand_weapons#barProjectile | barProjectile]]) | ||
Effective: 50m ( | Effective: 50m (max damage) to 100m (min damage) | ||
|rtracer= | |rtracer= | ||
|bftracer=None | |bftracer=None | ||
Latest revision as of 22:25, 29 January 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Type 99 Light Machine Gun | Type99 | Type99 |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | 11.4kg | None | None |
| Crew | 1 | 1 | 1 |
| Features/settings | |||
| Ammunition capacity | 30 rounds | 20 rounds x 6 mags | 30 rounds x 6 mags |
| Ammunition weight | 11.3g | (See barProjectile) | (See barProjectile) |
| Rate of fire | 250-900rpm (~4.166-15rps) | 8rps (480rpm)
4 second reload time |
8rps (480rpm)
4 second reload time |
| Muzzle velocity | 715m/s | 1000m/s | 715m/s |
| Recoil | |||
| Firing range | Maximum: (See barProjectile)
Effective: 50m (max damage) to 100m (min damage) |
Maximum: (See barProjectile)
Effective: 50m (max damage) to 100m (min damage) | |
| Tracer range/time | None | None | |
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes | Most were issued with a 2.5 power optical sight |