Type99
Jump to navigation
Jump to search
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Type 99 Light Machine Gun | Type99 | Type99 |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | 11.4kg | None | None |
| Crew | 1 | 1 | 1 |
| Features/settings | |||
| Ammunition capacity | 30 rounds | 20 rounds x 6 mags | 30 rounds x 6 mags |
| Ammunition weight | 11.3g | (See barProjectile) | (See barProjectile) |
| Rate of fire | 250-900rpm (~4.166-15rps) | 8rps (480rpm)
4 second reload time |
8rps (480rpm)
4 second reload time |
| Muzzle velocity | 715m/s | 1000m/s | 715m/s |
| Recoil | |||
| Firing range | Maximum: (See barProjectile)
Effective: 50m (max damage) to 100m (min damage) |
Maximum: (See barProjectile)
Effective: 50m (max damage) to 100m (min damage) | |
| Tracer range/time | None | None | |
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes | Most were issued with a 2.5 power optical sight |