Bar1918
Jump to navigation
Jump to search
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | M1918A2 Browning Automatic Rifle | Bar1918 | Bar1918 |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | 7.2–8.8kg empty | None | None |
| Crew | 1 | 1 | 1 |
| Features/settings | Detachable bipod
Fully automatic, with "slow" (300–450rpm) and "fast" (500–650rpm) rates of fire |
||
| Ammunition capacity | 20 rounds | 20 rounds x 6 mags | 20 rounds x 6 mags |
| Ammunition weight | 9.7-14g | (See barProjectile) | (See barProjectile) |
| Rate of fire | 300–650rpm (5-10.833rps) | 8rps (480rpm), 4 second reload time | 8rps (480rpm), 4 second reload time |
| Muzzle velocity | 805m/s | 1000m/s | 805m/s |
| Recoil | |||
| Firing range | 548m effective (~0.68sec) | (See barProjectile) | (See barProjectile) |
| Tracer range/time | None | None | |
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |